Regatta Measuring Guide
The fit of your clothes depends on the cut / style and design of your garment. Our garments will vary in actual size as we allow for ease of fabric over the body. Measure your body accurately to determine what size clothes you would be best to buy.
Toggle Euro/UK Size Charts
- Mens
- Womens
- Kids
Mens - Jackets, Fleeces, Gilets, Shirts & T-Shirts
Size | Chest Inches | Chest cm's |
xs | 35-36 | 89-91.5 |
s | 37-38 | 94-96.5 |
m | 39-40 | 99-101.5 |
l | 41-42 | 104-106.5 |
xl | 43-44 | 109-112 |
xxl | 46-48 | 117-122 |
3xl | 49-51 | 124.5-129.5 |
4xl | 52-54 | 132-137 |
5xl | 55-57 | 140-145 |
How to Measure
Here are some tips to help you order the correct size.

Measure the chest at the fullest part placing the tape under the arms.
Shop by Size
Mens - Trousers & Shorts
Waist Inches | Waist cm's |
26 | 66 |
28 | 71 |
30 | 76 |
32 | 81 |
33 | 84 |
34 | 86.5 |
36 | 91.5 |
38 | 96.5 |
40 | 101.5 |
42 | 106.5 |
44 | 111.5 |
46 | 117 |
48 | 122 |
50 | 127 |
How to Measure
Here are some tips to help you order the correct size.


Waist:
Measure around the waist at the height at which you would normally wear your trousers.
Inside Leg:
Measure from the crotch to where your trouser leg is normally worn at the ankle.
Leg Length | Inches |
Short | 30 |
Regular | 32 |
Long | 34 |
Shop by Size
Mens - Overtrousers
Size | Waist Inches | Waist cm's |
xxs | 26-28 | 66-71 |
xs | 28-30 | 71-76 |
s | 30-32 | 76-81 |
m | 33-34 | 84-86 |
l | 36-37 | 92-94 |
xl | 38-40 | 97-102 |
2xl | 42-44 | 107-112 |
3xl | 46-48 | 117-122 |
4xl | 50-52 | 127-132 |
How to Measure
Here are some tips to help you order the correct size.

Waist:
Measure around the waist at the height at which you would normally wear your trousers.
Shop by Size
Mens - Footwear
UK Size | EU Size |
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
6.5 | 40 |
7 | 41 |
8 | 42 |
9 | 43 |
9.5 | 44 |
10 | 45 |
11 | 46 |
12 | 47 |
Shop by Size
Womens - Jackets, Fleeces, Body Warmers, Shirts, T-Shirts & Trousers
Size | Bust Inches | Bust cm's | Waist Inches | Waist cm's |
6 | 30 | 76 | 23 | 58 |
8 | 32 | 81 | 25 | 63 |
10 | 34 | 86 | 27 | 68 |
12 | 36 | 92 | 29 | 74 |
14 | 38 | 97 | 31 | 79 |
16 | 40 | 102 | 33 | 84 |
18 | 43 | 109 | 36 | 91 |
20 | 45 | 114 | 38 | 96 |
22 | 48 | 122 | 41 | 104 |
24 | 50 | 127 | 43 | 109 |
26 | 52 | 132 | 45 | 114 |
28 | 54 | 137 | 47 | 119 |
30 | 56 | 142 | 49 | 124 |
32 | 58 | 147 | 51 | 129 |
34 | 60 | 152 | 53 | 135 |
36 | 62 | 158 | 55 | 140 |
Womens Inside Leg Measurements
Short Inches | Regular Inches | Long Inches |
All Sizes - 29 | All Sizes - 31 | All Sizes - 33 |
How to Measure
Here are some tips to help you order the correct size.

Measure around the fullest part of your bust.


Waist:
Measure around the waist at the height at which you would normally wear your trousers.
Inside Leg:
Measure from the crotch to where your trouser leg is normally worn at the ankle.
Shop by Size
Womens - Overtrousers
Size | Waist Inches | Waist cm's |
s | 26-28 | 66-71 |
m | 30-32 | 76-81 |
l | 34-36 | 86-91 |
xl | 38 | 96 |
How to Measure
Here are some tips to help you order the correct size.

Waist:
Measure around the waist at the height at which you would normally wear your trousers.
Shop by Size
Womens - Footwear
UK Size | EU Size |
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
6.5 | 40 |
7 | 41 |
8 | 42 |
9 | 43 |
9.5 | 44 |
10 | 45 |
11 | 46 |
12 | 47 |
Shop by Size
LITTLE ADVENTURERS UNISEX SIZE CHART
Age/Months | Height |
6-12 Months | 74 - 80 cm |
12-18 Months | 80 - 86 cm |
18-24 Months | 86 - 92 cm |
24-36 Months | 92 - 98 cm |
36-48 Months | 98 - 104 cm |
48-60 Months | 104 - 110 cm |
60-72 Months | 110 - 116 cm |
How to Measure
Here are some tips to help you order the correct size.

Height:
Measure from a level floor to the top of the head.
Shop by Size
KIDS UNISEX SIZE CHART ( TOPS )
Age/Months | Height | Chest |
2 Years Years | 92 - 98 cm | 53 - 55 cm |
3 - 4 Years | 98 -104 cm | 55 - 57 cm |
5 - 6 Years | 110 - 116 cm | 59 - 61 cm |
7 - 8 Years | 122 - 128 cm | 63 - 67 cm |
9 - 10 Years | 135 - 140 cm | 69 - 73 cm |
11 - 12 Years | 146 - 152 cm | 75 - 79 cm |
32" | 152 - 158 cm | 79 - 83 cm |
34" | 158 - 163 cm | 83 - 85 cm |
How to Measure
Here are some tips to help you order the correct size.

Chest:
Measure the chest at the fullest part placing the tape under the arms.
Shop by Size
Kids - Legwear
Age/Months | Height | Waist |
2 Years | 92 - 98 cm | 52 - 53 cm |
3-4 Years | 98 - 104 cm | 53 - 54 cm |
5-6 Years | 110 - 116 cm | 55 - 57 cm |
7-8 Years | 122 - 128 cm | 58 - 60 cm |
9-10 Years | 135 - 140 cm | 61 - 64 cm |
11-12 Years | 146 - 152 cm | 65 - 66 cm |
26" | 152 - 158 cm | 67 -68 cm |
28" | 158 - 163 cm | 69 - 70 cm |
How to Measure
Here are some tips to help you order the correct size.


Waist:
Measure around the waist at the height at which you would normally wear your trousers.
Inside Leg:
Measure from the crotch to where your trouser leg is normally worn at the ankle.
Shop by Size
Kids - Footwear
UK Size | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 2.5 | 3 | 4 | 5 | 6 |
EU Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Shop by Size
- Mens
- Womens
- Kids
Mens Euro Sizes - jackets, body warmers, fleeces and shirts
Size | Chest Inches | Chest cm's | European Conversion |
xs | 35-36 | 89-91.5 | 46 |
s | 37-38 | 94-96.5 | 48 |
m | 39-40 | 99-101.5 | 50 |
l | 41-42 | 104-106.5 | 52-54 |
xl | 43-44 | 109-112 | 56 |
xxl | 46-48 | 117-122 | 58-60 |
3xl | 49-51 | 124.5-129.5 | 62 |
4xl | 52-54 | 132-137 | 64 |
5xl | 55-57 | 140-145 | 66 |
Mens Euro Sizes - Trousers & Shorts
Waist Inches | Waist cm's | Austria, Switzerland, Germany, Netherlands, Sweden, Italy | Belgium, Spain, France, Portugal |
26 | 66 | 40 | 34 |
28 | 71 | 42 | 36 |
30 | 76 | 44 | 38 |
32 | 81 | 46 | 40 |
33 | 84 | 48 | 42 |
34 | 86.5 | 50 | 44 |
36 | 91.5 | 52 | 46 |
38 | 96.5 | 54 | 48 |
40 | 101.5 | 56 | 50 |
42 | 106.5 | 58 | 52 |
44 | 111.5 | 60 | 54 |
46 | 117 | 62 | 56 |
48 | 122 | 64 | 58 |
50 | 127 | 66 | 60 |
Mens Euro Sizes - Overtrousers
Size | Waist Inches | Waist cm's | Austria, Switzerland, Germany, Netherlands, Sweden, Italy | Belgium, Spain, France, Portugal |
xxs | 26-28 | 66-71 | 40-42 | 34-36 |
xs | 28-30 | 71-76 | 42-44 | 36-38 |
s | 30-32 | 76-81 | 44-46 | 38-40 |
m | 33-34 | 84-86 | 48-50 | 42-44 |
l | 36-37 | 92-94 | 50-52 | 44-46 |
xl | 38-40 | 97-102 | 54-56 | 48-50 |
xxl | 42-44 | 107-112 | 58-60 | 52-54 |
3xl | 46-48 | 117-122 | 62-64 | 56-58 |
4xl | 50-52 | 127-132 | 64-66 | 60 |
Mens/Womens Euro Sizes - Footwear
UK Size | EU Size |
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
6.5 | 40 |
7 | 41 |
8 | 42 |
9 | 43 |
9.5 | 44 |
10 | 45 |
11 | 46 |
12 | 47 |
Womens Euro - Jckets, Boy Warmers, Fleeces, Shirts
Size | Bust Inches | Bust cm's | Waist Inches | Waist cm's | Austria, Switzerland, Germany, Belgium, Netherlands, Sweden | Spain, France, Portugal | Italy |
6 | 30 | 76 | 23 | 58 | 32 | 34 | 38 |
8 | 32 | 81 | 25 | 63 | 34 | 36 | 40 |
10 | 34 | 86 | 27 | 68 | 36 | 38 | 42 |
12 | 36 | 92 | 29 | 74 | 38 | 40 | 44 |
14 | 38 | 97 | 31 | 79 | 40 | 42 | 46 |
16 | 40 | 102 | 33 | 84 | 42 | 44 | 48 |
18 | 43 | 109 | 36 | 91 | 44 | 46 | 50 |
20 | 45 | 114 | 38 | 96 | 46 | 48 | 52 |
22 | 48 | 122 | 41 | 104 | 48 | 50 | 54 |
24 | 50 | 127 | 43 | 109 | 50 | 52 | 56 |
26 | 52 | 132 | 45 | 114 | 52 | 54 | 58 |
28 | 54 | 137 | 47 | 119 | 54 | 56 | 60 |
30 | 56 | 142 | 49 | 124 | 56 | 58 | 62 |
32 | 58 | 147 | 51 | 129 | 58 | 60 | 64 |
34 | 60 | 152 | 53 | 135 | 60 | 62 | 66 |
36 | 62 | 158 | 55 | 140 | 62 | 64 | 68 |
Womens Euro - Overtrousers
Size | Waist Inches | Waist cm's | Austria, Switzerland, Germany, Belgium, Netherlands, Sweden | Spain, France, Portugal | Italy |
s | 26-28 | 76-81 | 34-36 | 36-38 | 40-42 |
m | 30-32 | 76-81 | 38-40 | 40-42 | 44-46 |
l | 34-36 | 34-36 | 42-44 | 44-46 | 48-50 |
xl | 38 | 97 | 46 | 48 | 52 |
Mens/Womens Footwear Size Chart
UK Size | EU Size |
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
6.5 | 40 |
7 | 41 |
8 | 42 |
9 | 43 |
9.5 | 44 |
10 | 45 |
11 | 46 |
12 | 47 |
Age/Months | Height | Euro Conversion |
6-12 Months | 74 - 80 cm | 80 |
12-18 Months | 80 - 86 cm | 86 |
18-24 Months | 86 - 92 cm | 92 |
24-36 Months | 92 - 98 cm | 98 |
36-48 Months | 98 - 104 cm | 104 |
48-60 Months | 104 - 110 cm | 110 |
60-72 Months | 110 - 116 cm | 116 |
Kids Unisex Size Chart (tops)
Age/Months | Height | Chest | Euro Conversion |
2 Years Years | 92 - 98 cm | 53 - 55 cm | 98 |
3 - 4 Years | 98 -104 cm | 55 - 57 cm | 104 |
5 - 6 Years | 110 - 116 cm | 59 - 61 cm | 116 |
7 - 8 Years | 122 - 128 cm | 63 - 67 cm | 128 |
9 - 10 Years | 135 - 140 cm | 69 - 73 cm | 140 |
11 - 12 Years | 146 - 152 cm | 75 - 79 cm | 152 |
32" | 152 - 158 cm | 79 - 83 cm | 164 |
34" | 158 - 164 cm | 93 - 85 cm | 176 |
Kids Unisex Legwear Size Guide
Age/Months | Height | Chest | Euro Conversion |
2 Years | 92 - 98 cm | 52 - 53 cm | 98 |
3-4 Years | 98 - 104 cm | 53 - 54 cm | 104 |
5-6 Years | 110 - 116 cm | 55 - 57 cm | 116 |
7-8 Years | 122 - 128 cm | 58 - 60 cm | 128 |
9-10 Years | 135 - 140 cm | 61 - 64 cm | 140 |
11-12 Years | 146 - 152 cm | 65 -67 cm | 152 |
26" | 152 - 158 cm | 68 - 70 cm | 164 |
28" | 158 - 164 cm | 70 - 72 cm | 176 |
Kids Footwear Size Chart
UK Size | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 2.5 | 3 | 4 | 5 | 6 |
EU Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |